Description
| Product | VLT (%) | IR 1400nm (%) | IR 950nm (%) | UV Rejection (%) | TSER (%) | Thickness | Scratch Resistance | Haze Value |
|---|---|---|---|---|---|---|---|---|
| Silver 05 | 7 | 97 | 93 | 99 | 80 | 2 mil | 3H | 1.2 → 0.90 |
| Silver Black 05 | 5 | 90 | 85 | 99 | 70 | 2 mil | 3H | 1.2 → 0.90 |
| Emerald Green 90 | 9 | 87 | 83 | 99 | 80 | 2 mil | 3H | 1.2 → 0.90 |
| Dark Green Silver 05 | 22 | 75 | 74 | 99 | 70 | 2 mil | 3H | 1.2 → 0.90 |
| Green Silver 05 | 18 | 87 | 82 | 99 | 73 | 2 mil | 3H | 1.2 → 0.90 |
| Dark Blue Silver 05 | 17 | 82 | 75 | 99 | 70 | 2 mil | 3H | 1.2 → 0.90 |
| Blue Silver 05 | 25 | 81 | 76 | 99 | 70 | 2 mil | 3H | 1.2 → 0.90 |
| Brown Silver 05 | 10 | 86 | 81 | 99 | 70 | 2 mil | 3H | 1.2 → 0.90 |
| Red Silver 05 | 5 | 79 | 75 | 99 | 70 | 2 mil | 3H | 1.2 → 0.90 |
| Purple Silver 05 | 5 | 78 | 72 | 99 | 70 | 2 mil | 3H | 1.2 → 0.90 |
| Gold Silver 05 | 20 | 87 | 81 | 99 | 70 | 2 mil | 3H | 1.2 → 0.90 |
| Rosegold Silver 05 | 16 | 86 | 81 | 99 | 70 | 2 mil | 3H | 1.2 → 0.90 |
Features:
Korea Reflective Films are premium-grade architectural films featuring magnetron metalized technology and chip dye layers to deliver strong heat rejection and privacy while offering vibrant reflective color finishes. Made in Korea with world-class quality standards.
- Magnetron Metalized layer delivers up to 97% infrared heat rejection with a mirror-like reflective finish.
- UV rejection up to 99% (380nm) protects building interiors, furniture, and occupants from fading and damage.
- 12 color options — Silver, Silver Black, Green, Blue, Brown, Red, Purple, Gold, and Rosegold — for diverse building aesthetics.
- Anti-scratch coating (3H hardness) with dual anti-aging protection ensures long-lasting architectural performance.





There are no reviews yet.