Description
| Product | VLT (%) | IR 1400nm (%) | IR 950nm (%) | UV Rejection (%) | TSER (%) | Thickness | Scratch Resistance | Haze Value |
|---|---|---|---|---|---|---|---|---|
| Dark Green 90K | 10 | 75 | 74 | 99 | 70 | 2 mil | 3H | 1.2 → 0.90 |
| Dual Blue 90K | 21 | 79 | 75 | 99 | 70 | 2 mil | 3H | 1.2 → 0.90 |
| Dual Green 90K | 13 | 81 | 78 | 99 | 70 | 2 mil | 3H | 1.2 → 0.90 |
| Dual Brown 90K | 11 | 87 | 83 | 99 | 73 | 2 mil | 3H | 1.2 → 0.90 |
| Green Black 90K | 3 | 84 | 80 | 99 | 74 | 2.5 mil | 3H | 1.2 → 0.90 |
| Blue Black 90K | 1 | 86 | 83 | 99 | 78 | 2 mil | 3H | 1.2 → 0.90 |
Features:
Pigment Films are architectural films featuring rich pigmented layers that deliver strong heat rejection combined with a subtle, non-reflective color finish. Ideal for building applications where premium color aesthetics and thermal performance are required without mirror-like reflectivity. Made by world-class manufacturers.
- Pigmented multi-layer construction delivers up to 87% infrared heat rejection with a rich, non-reflective color finish.
- UV rejection up to 99% (380nm) provides essential protection against interior fading and heat damage.
- 6 dual-tone color options — Green, Blue, Brown, and Black variants — for elegant architectural aesthetics.
- Anti-scratch coating (3H hardness) ensures long-lasting color stability and performance.





There are no reviews yet.