Description
| Product | VLT (%) | IR Rejection 1400nm (%) | IR Rejection 950nm (%) | UV Rejection (%) | TSER (%) | Thickness | Scratch Resistance | Haze Value |
|---|---|---|---|---|---|---|---|---|
| HP Black 05 | 3 | 78 | 80 | 99 | 77 | 1.8 mil | 3H | 1.0 → 0.70 |
| HP Black 10 | 11 | 52 | 63 | 99 | 59 | 1.8 mil | 3H | 1.0 → 0.70 |
| HP Black 20 | 17 | 50 | 59 | 99 | 57 | 1.8 mil | 3H | 1.0 → 0.70 |
| HP Black 35 | 35 | 37 | 42 | 99 | 43 | 1.8 mil | 3H | 1.0 → 0.70 |
| HP Black 50 | 50 | 23 | 30 | 99 | 35 | 1.8 mil | 3H | 1.0 → 0.70 |
| HP Black 60 | 58 | 15 | 22 | 99 | 27 | 1.8 mil | 3H | 1.0 → 0.70 |
| HP Green 70 | 71 | 14 | 19 | 99 | 22 | 1.8 mil | 3H | 1.0 → 0.70 |
| HP Green 80 | 80 | 11 | 15 | 99 | 17 | 1.8 mil | 3H | 1.0 → 0.70 |
Features:
HD Chip Dye Films combine chip-dyeing technology with a nickel metallized layer to deliver reliable heat rejection, excellent color stability, and a rich, deep appearance. Designed for long-lasting performance in automotive and residential use, manufactured by world-class producers.
- Two anti-UV aging layers inside the PET to protect against color fade.
- UV rejection up to 99% (380nm) inside the PET.
- Uses nickel as the IR rejection material extruded inside the PET — non-reflective look and no signal interference.
- High visibility with a special anti-scratch coating layer.
- Chip Dye technology ensures long-term color stability without purpling.






There are no reviews yet.